<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiberTEAWatch.com</title>
	<atom:link href="http://liberteawatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberteawatch.com</link>
	<description>Clinging to the Constitution</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National forests hold the promise of green energy</title>
		<link>http://liberteawatch.com/2012/02/07/national-forests-hold-the-promise-of-green-energy/</link>
		<comments>http://liberteawatch.com/2012/02/07/national-forests-hold-the-promise-of-green-energy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:11:04 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[Fuels for Schools]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[James D. Kellogg]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>
		<category><![CDATA[national forests]]></category>
		<category><![CDATA[wood burning]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=467</guid>
		<description><![CDATA[Green energy is among the myriad reasons to keep our national forests open to the “many uses” intended by the Forest Reserve Act of 1891. Federally owned forests comprise 192 million acres. According to some estimates, nearly 80% of this total requires thinning to mitigate risk of fire.
About 1/3 of U.S. energy is used to [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2012/02/07/national-forests-hold-the-promise-of-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York: Final count could show Romney lost Iowa</title>
		<link>http://liberteawatch.com/2012/01/17/york-final-count-could-show-romney-lost-iowa/</link>
		<comments>http://liberteawatch.com/2012/01/17/york-final-count-could-show-romney-lost-iowa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:41:49 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Byron York]]></category>
		<category><![CDATA[Iowa Caucaus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=458</guid>
		<description><![CDATA[Think the ultimate outcome of the Republican primary election is set? Don&#8217;t believe the media hype that Mitt omney has it all wrapped up. After the New Hampshire primary, Romney has 12 of the 1144 electoral votes needed to secure the nomination. Rick Santorum has 7. That&#8217;s a pretty close race and there are 48 states that have yet to [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2012/01/17/york-final-count-could-show-romney-lost-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Finance Protection Bureau undermines the Constitution</title>
		<link>http://liberteawatch.com/2012/01/17/consumer-finance-protection-bureau-undermines-the-constitution/</link>
		<comments>http://liberteawatch.com/2012/01/17/consumer-finance-protection-bureau-undermines-the-constitution/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:58:04 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Liberty and the Constitution]]></category>
		<category><![CDATA[Politics and Power]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Consumer Finance Protection Bureau]]></category>
		<category><![CDATA[James D. Kellogg]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>
		<category><![CDATA[recess appointments]]></category>
		<category><![CDATA[Richard Cordray]]></category>
		<category><![CDATA[separation of powers]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=453</guid>
		<description><![CDATA[Beltway politicians have identified a parade of scapegoats for the onset and longevity of current economic woes in the America. Among the favorites is Wall Street greed and “risky” investment practices. In truth, federal government expansion and interjection into the free market was the primary culprit.
Instead of being held accountable, Washington, D.C. asserted more control [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2012/01/17/consumer-finance-protection-bureau-undermines-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you better off now than when Barack Obama was inaugurated?</title>
		<link>http://liberteawatch.com/2012/01/01/are-you-better-off-now-than-when-barack-obama-was-inaugurated/</link>
		<comments>http://liberteawatch.com/2012/01/01/are-you-better-off-now-than-when-barack-obama-was-inaugurated/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:24:47 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[James D. Kellogg]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>
		<category><![CDATA[Obama re-election]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Republican primary]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=446</guid>
		<description><![CDATA[Will 2012 be better than 2011? How will it compare to the two years before that? It’s a Presidential election year and voter’s are pondering one question above all others; “Am I better off in 2012 than when Barack Obama was inaugurated as President of the United States?” For most people, the answer is, “no”. [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2012/01/01/are-you-better-off-now-than-when-barack-obama-was-inaugurated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans Should Oppose EPA Hydraulic Fracturing Regulation</title>
		<link>http://liberteawatch.com/2011/12/09/americans-should-oppose-epa-hydraulic-fracturing-regulation/</link>
		<comments>http://liberteawatch.com/2011/12/09/americans-should-oppose-epa-hydraulic-fracturing-regulation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:20:18 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA fracking regulations]]></category>
		<category><![CDATA[FracFocus.org]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[SEAB draft reports]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=441</guid>
		<description><![CDATA[Domestic natural gas provides nearly 25 percent of electricity in the United States. This proportion stands to increase as additional shale gas deposits become accessible due to the combination of directional drilling and hydraulic fracturing (fracking). This vast resource can provide the nation with plentiful and affordable energy, reduce dependence on foreign oil, and stimulate [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/12/09/americans-should-oppose-epa-hydraulic-fracturing-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Election Results are a Bellwether for 2012</title>
		<link>http://liberteawatch.com/2011/11/15/recent-election-results-are-a-bellwether-for-2012/</link>
		<comments>http://liberteawatch.com/2011/11/15/recent-election-results-are-a-bellwether-for-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:24:46 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics and Power]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[James D.]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=434</guid>
		<description><![CDATA[The recent election results speak volumes about the attitude of voters in Colorado and across the United States. Americans resoundingly rejected the tax-and-spend proposals pushed by progressive politicians and media pundits. Informed citizens understand government doesn’t create jobs and tax increases don’t translate to better education.
Stop Pouring Taxpayer Dollars into a Broken Public Education System
In [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/11/15/recent-election-results-are-a-bellwether-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The TEA Party and Occupy Wall Street are Polar Opposites</title>
		<link>http://liberteawatch.com/2011/10/31/the-tea-party-and-occupy-wall-street-are-polar-opposites/</link>
		<comments>http://liberteawatch.com/2011/10/31/the-tea-party-and-occupy-wall-street-are-polar-opposites/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:40:37 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[James D. Kellogg]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=429</guid>
		<description><![CDATA[Our public parks are at risk. The Occupy Wall Street (OWS) movement threatens to camp out in every community until they get what they want…whatever that is. Cheered on by the mainstream media, these protestors are billed as the “progressive” version of the TEA Party. Keep dreaming.
Unified by hatred of the wealthy, OWS promotes “world revolution” [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/10/31/the-tea-party-and-occupy-wall-street-are-polar-opposites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Governments Should Scrutinize Green Political Activists</title>
		<link>http://liberteawatch.com/2011/10/31/local-governments-should-scrutinize-green-political-activists/</link>
		<comments>http://liberteawatch.com/2011/10/31/local-governments-should-scrutinize-green-political-activists/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:37:14 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Political Activism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CLEER]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[James D. Kellogg]]></category>
		<category><![CDATA[LiberTEAWatch.com]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=428</guid>
		<description><![CDATA[I respect citizens who dedicate their time and energy to serving in local government. But I am dismayed that our western slope counties, municipalities, and quasi-government authorities are adopting the agendas of groups like CORE and CLEER with little scrutiny.
The Community Organization for Resource Efficiency (CORE) recently led the push to ban plastic grocery bags. [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/10/31/local-governments-should-scrutinize-green-political-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Economy needs Leadership from the President, not Political Posturing</title>
		<link>http://liberteawatch.com/2011/10/03/the-u-s-economy-needs-leadership-from-the-president-not-political-posturing/</link>
		<comments>http://liberteawatch.com/2011/10/03/the-u-s-economy-needs-leadership-from-the-president-not-political-posturing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:41:58 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Free Markets and Capitalism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[American Job's Act]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=421</guid>
		<description><![CDATA[The United States economy is sagging under more than $14.7 trillion of debt. Unemployment exceeds 16% when the underemployed and those who have given up on looking for work are counted. And inflation as measured by the Consumer Price Index has run at an elevated rate of 3.6% for the past year. It’s no shock [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/10/03/the-u-s-economy-needs-leadership-from-the-president-not-political-posturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Market Environmentalism Should Supplant Green Political Activism</title>
		<link>http://liberteawatch.com/2011/10/03/free-market-environmentalism-should-supplant-green-political-activism/</link>
		<comments>http://liberteawatch.com/2011/10/03/free-market-environmentalism-should-supplant-green-political-activism/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:32:30 +0000</pubDate>
		<dc:creator>James D. Kellogg</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Free Markets and Capitalism]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[free-market environmentalism]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[ICLEI]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[property rights]]></category>

		<guid isPermaLink="false">http://liberteawatch.com/?p=414</guid>
		<description><![CDATA[I’m a proponent of Free Market Environmentalism (FME), a philosophy founded on the Constitutional rule of law, property rights, and free markets. These principles are fundamental to the economic growth and prosperity of the United States of America. The correlation between an increased standard of living and a commitment to environmental stewardship is irrefutable. Liberty [...]]]></description>
		<wfw:commentRss>http://liberteawatch.com/2011/10/03/free-market-environmentalism-should-supplant-green-political-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

